| 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		108.82 | 
		1301.00 | 
		42.05 | 
		38.55 | 
	
	
		| price unfabricated | 
		117.59 | 
		1449.70 | 
		- | 
		- | 
	
	
		| price fabricated | 
		123.19 | 
		1557.10 | 
		46.50 | 
		43.50 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		109.71 | 
		- | 
		- | 
		- | 
	
	
		| price unfabricated | 
		117.67 | 
		- | 
		- | 
		- | 
	
	
		| price fabricated | 
		123.27 | 
		- | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		109.30 | 
		- | 
		- | 
		- | 
	
	
		| price unfabricated | 
		118.11 | 
		- | 
		- | 
		- | 
	
	
		| price fabricated | 
		123.73 | 
		- | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		109.65 | 
		1335.30 | 
		43.15 | 
		39.50 | 
	
	
		| price unfabricated | 
		118.48 | 
		1487.50 | 
		- | 
		- | 
	
	
		| price fabricated | 
		124.13 | 
		1597.70 | 
		47.75 | 
		44.60 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		109.66 | 
		1341.00 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		117.61 | 
		1474.30 | 
		- | 
		- | 
	
	
		| price fabricated | 
		123.21 | 
		1583.50 | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		109.24 | 
		1332.80 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		118.05 | 
		1483.40 | 
		- | 
		- | 
	
	
		| price fabricated | 
		123.67 | 
		1593.20 | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		109.41 | 
		1339.90 | 
		42.60 | 
		39.05 | 
	
	
		| price unfabricated | 
		118.22 | 
		1492.40 | 
		- | 
		- | 
	
	
		| price fabricated | 
		123.85 | 
		1603.00 | 
		47.15 | 
		44.10 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		109.70 | 
		1341.70 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		117.65 | 
		1475.00 | 
		- | 
		- | 
	
	
		| price fabricated | 
		123.26 | 
		1584.30 | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		109.29 | 
		1333.50 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		118.09 | 
		1484.10 | 
		- | 
		- | 
	
	
		| price fabricated | 
		123.72 | 
		1594.00 | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		107.68 | 
		1298.30 | 
		42.90 | 
		38.60 | 
	
	
		| price unfabricated | 
		116.36 | 
		1446.50 | 
		- | 
		- | 
	
	
		| price fabricated | 
		121.90 | 
		1553.70 | 
		47.50 | 
		43.55 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		108.50 | 
		1320.40 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		116.36 | 
		1451.60 | 
		- | 
		- | 
	
	
		| price fabricated | 
		121.90 | 
		1559.20 | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		108.09 | 
		1312.20 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		116.80 | 
		1460.70 | 
		- | 
		- | 
	
	
		| price fabricated | 
		122.36 | 
		1568.90 | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		107.98 | 
		1293.90 | 
		42.85 | 
		37.90 | 
	
	
		| price unfabricated | 
		116.68 | 
		1441.70 | 
		- | 
		- | 
	
	
		| price fabricated | 
		122.23 | 
		1548.50 | 
		47.40 | 
		42.80 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		109.26 | 
		1311.40 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		117.17 | 
		1441.60 | 
		- | 
		- | 
	
	
		| price fabricated | 
		122.75 | 
		1548.40 | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		108.85 | 
		1303.20 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		117.61 | 
		1450.60 | 
		- | 
		- | 
	
	
		| price fabricated | 
		123.21 | 
		1558.00 | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		106.37 | 
		1257.70 | 
		40.85 | 
		36.45 | 
	
	
		| price unfabricated | 
		114.94 | 
		1401.80 | 
		- | 
		- | 
	
	
		| price fabricated | 
		120.42 | 
		1505.60 | 
		45.15 | 
		41.10 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		106.02 | 
		1263.60 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		113.70 | 
		1389.10 | 
		- | 
		- | 
	
	
		| price fabricated | 
		119.11 | 
		1492.00 | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		105.61 | 
		1255.40 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		114.13 | 
		1398.10 | 
		- | 
		- | 
	
	
		| price fabricated | 
		119.57 | 
		1501.60 | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		110.49 | 
		1310.00 | 
		42.30 | 
		38.25 | 
	
	
		| price unfabricated | 
		119.37 | 
		1459.40 | 
		- | 
		- | 
	
	
		| price fabricated | 
		125.06 | 
		1567.50 | 
		46.85 | 
		43.20 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		109.49 | 
		1288.50 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		117.42 | 
		1416.50 | 
		- | 
		- | 
	
	
		| price fabricated | 
		123.02 | 
		1521.40 | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		109.09 | 
		1280.40 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		117.86 | 
		1425.50 | 
		- | 
		- | 
	
	
		| price fabricated | 
		123.47 | 
		1531.10 | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		111.50 | 
		1318.10 | 
		43.05 | 
		37.85 | 
	
	
		| price unfabricated | 
		120.45 | 
		1468.30 | 
		- | 
		- | 
	
	
		| price fabricated | 
		126.18 | 
		1577.10 | 
		47.65 | 
		42.75 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		110.86 | 
		1308.90 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		118.90 | 
		1438.90 | 
		- | 
		- | 
	
	
		| price fabricated | 
		124.56 | 
		1545.50 | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		110.46 | 
		1300.70 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		119.33 | 
		1447.90 | 
		- | 
		- | 
	
	
		| price fabricated | 
		125.02 | 
		1555.10 | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		112.01 | 
		1333.30 | 
		43.90 | 
		39.15 | 
	
	
		| price unfabricated | 
		121.00 | 
		1485.10 | 
		- | 
		- | 
	
	
		| price fabricated | 
		126.77 | 
		1595.10 | 
		48.55 | 
		44.15 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		112.49 | 
		1341.80 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		120.64 | 
		1475.20 | 
		- | 
		- | 
	
	
		| price fabricated | 
		126.38 | 
		1584.40 | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		112.08 | 
		1333.70 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		121.08 | 
		1484.20 | 
		- | 
		- | 
	
	
		| price fabricated | 
		126.84 | 
		1594.10 | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		112.07 | 
		1330.90 | 
		40.95 | 
		38.15 | 
	
	
		| price unfabricated | 
		121.07 | 
		1482.40 | 
		- | 
		- | 
	
	
		| price fabricated | 
		126.83 | 
		1592.20 | 
		45.35 | 
		43.00 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		111.28 | 
		1305.70 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		119.35 | 
		1435.40 | 
		- | 
		- | 
	
	
		| price fabricated | 
		125.03 | 
		1541.70 | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		110.87 | 
		1297.50 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		119.78 | 
		1444.40 | 
		- | 
		- | 
	
	
		| price fabricated | 
		125.49 | 
		1551.40 | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		116.96 | 
		1390.30 | 
		42.45 | 
		38.85 | 
	
	
		| price unfabricated | 
		126.30 | 
		1547.70 | 
		- | 
		- | 
	
	
		| price fabricated | 
		132.32 | 
		1662.30 | 
		47.00 | 
		43.90 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		116.26 | 
		1362.00 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		124.68 | 
		1497.30 | 
		- | 
		- | 
	
	
		| price fabricated | 
		130.62 | 
		1608.30 | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		115.85 | 
		1353.90 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		125.12 | 
		1506.30 | 
		- | 
		- | 
	
	
		| price fabricated | 
		131.08 | 
		1617.90 | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		114.45 | 
		1393.90 | 
		42.45 | 
		39.10 | 
	
	
		| price unfabricated | 
		123.61 | 
		1551.50 | 
		- | 
		- | 
	
	
		| price fabricated | 
		129.50 | 
		1666.50 | 
		47.00 | 
		44.10 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		115.26 | 
		1407.40 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		123.60 | 
		1547.20 | 
		- | 
		- | 
	
	
		| price fabricated | 
		129.49 | 
		1661.80 | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		114.85 | 
		1399.20 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		124.04 | 
		1556.10 | 
		- | 
		- | 
	
	
		| price fabricated | 
		129.95 | 
		1671.40 | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		117.17 | 
		1453.10 | 
		44.70 | 
		42.30 | 
	
	
		| price unfabricated | 
		126.52 | 
		1616.60 | 
		- | 
		- | 
	
	
		| price fabricated | 
		132.55 | 
		1736.40 | 
		49.50 | 
		47.80 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		117.22 | 
		1466.20 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		125.71 | 
		1611.80 | 
		- | 
		- | 
	
	
		| price fabricated | 
		131.70 | 
		1731.10 | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		116.82 | 
		1458.00 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		126.14 | 
		1620.70 | 
		- | 
		- | 
	
	
		| price fabricated | 
		132.15 | 
		1740.70 | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		113.48 | 
		1421.20 | 
		44.10 | 
		41.35 | 
	
	
		| price unfabricated | 
		122.56 | 
		1581.60 | 
		- | 
		- | 
	
	
		| price fabricated | 
		128.40 | 
		1698.70 | 
		48.75 | 
		46.70 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		114.62 | 
		1440.60 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		122.92 | 
		1583.70 | 
		- | 
		- | 
	
	
		| price fabricated | 
		128.77 | 
		1701.00 | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		114.21 | 
		1432.50 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		123.36 | 
		1592.70 | 
		- | 
		- | 
	
	
		| price fabricated | 
		129.23 | 
		1710.70 | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		113.44 | 
		1417.60 | 
		44.05 | 
		41.15 | 
	
	
		| price unfabricated | 
		122.53 | 
		1577.80 | 
		- | 
		- | 
	
	
		| price fabricated | 
		128.37 | 
		1694.60 | 
		48.75 | 
		46.50 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		113.88 | 
		1433.10 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		122.13 | 
		1575.40 | 
		- | 
		- | 
	
	
		| price fabricated | 
		127.95 | 
		1692.10 | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		113.48 | 
		1424.90 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		122.57 | 
		1584.40 | 
		- | 
		- | 
	
	
		| price fabricated | 
		128.41 | 
		1701.80 | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		111.85 | 
		1401.30 | 
		44.25 | 
		40.10 | 
	
	
		| price unfabricated | 
		120.83 | 
		1560.00 | 
		- | 
		- | 
	
	
		| price fabricated | 
		126.59 | 
		1675.50 | 
		49.00 | 
		45.25 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		113.32 | 
		1412.30 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		121.54 | 
		1552.70 | 
		- | 
		- | 
	
	
		| price fabricated | 
		127.32 | 
		1667.70 | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		112.91 | 
		1404.10 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		121.98 | 
		1561.70 | 
		- | 
		- | 
	
	
		| price fabricated | 
		127.78 | 
		1677.40 | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		110.19 | 
		1395.90 | 
		43.80 | 
		39.15 | 
	
	
		| price unfabricated | 
		119.05 | 
		1553.90 | 
		- | 
		- | 
	
	
		| price fabricated | 
		124.72 | 
		1669.00 | 
		48.50 | 
		44.15 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		111.04 | 
		1402.80 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		119.09 | 
		1542.20 | 
		- | 
		- | 
	
	
		| price fabricated | 
		124.76 | 
		1656.50 | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		110.63 | 
		1394.60 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		119.53 | 
		1551.30 | 
		- | 
		- | 
	
	
		| price fabricated | 
		125.22 | 
		1666.20 | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		108.01 | 
		1358.70 | 
		42.95 | 
		38.25 | 
	
	
		| price unfabricated | 
		116.71 | 
		1513.00 | 
		- | 
		- | 
	
	
		| price fabricated | 
		122.27 | 
		1625.10 | 
		47.55 | 
		43.15 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		109.20 | 
		1390.20 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		117.11 | 
		1528.30 | 
		- | 
		- | 
	
	
		| price fabricated | 
		122.68 | 
		1641.50 | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		108.79 | 
		1382.00 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		117.55 | 
		1537.30 | 
		- | 
		- | 
	
	
		| price fabricated | 
		123.15 | 
		1651.20 | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		109.36 | 
		1334.80 | 
		44.20 | 
		39.00 | 
	
	
		| price unfabricated | 
		118.19 | 
		1486.60 | 
		- | 
		- | 
	
	
		| price fabricated | 
		123.82 | 
		1596.70 | 
		48.90 | 
		44.05 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		109.88 | 
		1355.40 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		117.84 | 
		1490.10 | 
		- | 
		- | 
	
	
		| price fabricated | 
		123.45 | 
		1600.50 | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		109.48 | 
		1347.30 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		118.28 | 
		1499.10 | 
		- | 
		- | 
	
	
		| price fabricated | 
		123.91 | 
		1610.10 | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		109.16 | 
		1320.80 | 
		43.80 | 
		37.20 | 
	
	
		| price unfabricated | 
		117.94 | 
		1471.20 | 
		- | 
		- | 
	
	
		| price fabricated | 
		123.56 | 
		1580.20 | 
		48.50 | 
		42.00 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		109.87 | 
		1334.80 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		117.83 | 
		1467.40 | 
		- | 
		- | 
	
	
		| price fabricated | 
		123.44 | 
		1576.10 | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		109.46 | 
		1326.60 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		118.26 | 
		1476.40 | 
		- | 
		- | 
	
	
		| price fabricated | 
		123.90 | 
		1585.70 | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		106.84 | 
		1309.60 | 
		42.75 | 
		35.30 | 
	
	
		| price unfabricated | 
		115.45 | 
		1458.70 | 
		- | 
		- | 
	
	
		| price fabricated | 
		120.95 | 
		1566.80 | 
		47.30 | 
		39.80 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		107.39 | 
		1315.60 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		115.16 | 
		1446.20 | 
		- | 
		- | 
	
	
		| price fabricated | 
		120.65 | 
		1553.40 | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		106.98 | 
		1307.40 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		115.60 | 
		1455.20 | 
		- | 
		- | 
	
	
		| price fabricated | 
		121.10 | 
		1563.00 | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		105.67 | 
		1304.60 | 
		42.90 | 
		34.20 | 
	
	
		| price unfabricated | 
		114.19 | 
		1453.20 | 
		- | 
		- | 
	
	
		| price fabricated | 
		119.62 | 
		1560.90 | 
		47.50 | 
		38.60 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		106.83 | 
		1317.10 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		114.57 | 
		1447.90 | 
		- | 
		- | 
	
	
		| price fabricated | 
		120.03 | 
		1555.20 | 
		- | 
		- | 
	
	
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| closing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		106.43 | 
		1309.00 | 
		- | 
		- | 
	
	
		| price unfabricated | 
		115.01 | 
		1456.90 | 
		- | 
		- | 
	
	
		| price fabricated | 
		120.48 | 
		1564.80 | 
		- | 
		- | 
	
	
		 | 
		Gold €/g | 
		Silver €/kg | 
		Platinum €/g | 
		Palladium €/g | 
	
	
		| opening | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		103.77 | 
		1275.10 | 
		41.50 | 
		33.75 | 
	
	
		| price unfabricated | 
		112.14 | 
		1420.70 | 
		- | 
		- | 
	
	
		| price fabricated | 
		117.48 | 
		1525.90 | 
		45.95 | 
		38.15 | 
	
	
	
	
	
	
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
	
	
		| fixing | 
		 | 
		 | 
		 | 
		 | 
	
	
		| buying price | 
		104.28 | 
